The 255 range suits excavators 17.5 to 27 tons and has a max volume of 2.55m³/3.33yd³.
Mesh area is the same for all 3 models.
EX85D Specification – Direct Drive | ||
Career Machinery Weight 17.5~25 Ton | ||
Bucket Opening | mm | 1160 x 640 |
inches | 47 x 24 | |
Scoop Size | m³ | 0.85 |
yd³ | 1.11 | |
Total Volume | m³ | 2.55 |
yd³ | 3.33 | |
Weight | kg | 1410 |
lbs | 3408 | |
Height | 76″ | 194cm |
Width | 62″ | 158cm |
Length | 73″ | 185cm |
Flow | L/min | 85 |
G/min | 18.7 | |
Pressure | bar | 170 |
psi | 2467 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-3/16″-12 ORFS Male |
Case Drain Thread | 13/16″-16 ORFS Male | |
Screen Area | m² | 3.3 |
ft² | 35.5 | |
Carrier Size | Min 17.5t | Max 25t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 120yd³/96m³ per hour. |
Mesh Size and weight | ||
Size | 1130 x 3030 | |
Apeture | Wire diameter | Weight |
6.3 | 3.15 | 51.7 |
10 | 4 | 55.5 |
13 | 4 | 46 |
18 | 6 | 67.1 |
25 | 7.1 | 70.1 |
35 | 8 | 66.8 |
50 | 11.2 | 91.4 |
75 | 19 | 178 |
100 | 22 | |
150 | 22 |
EX80 Specification – Chain Drive | ||
Career Machinery Weight 22~27 Ton | ||
Bucket Opening | mm | 1200 x 600 |
inches | 47 x 24 | |
Scoop Size | m³ | 0.8 |
yd³ | 1 | |
Total Volume | m³ | 2.4 |
yd³ | 3 | |
Weight | kg | 1710 |
lbs | 4488 | |
Height | 89″ | 226cm |
Width | 67″ | 170cm |
Length | 71″ | 181cm |
Flow | L/min | 84 |
G/min | 18.3 | |
Pressure | bar | 200 |
psi | 2900 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-3/16″-12 ORFS Male |
Case Drain Thread | 9/16″-18 JIC Male* | |
Screen Area | m² | 3.3 |
ft² | 35.5 | |
Carrier Size | Min 22t | Max 27t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 120yd³/96m³ per hour. |
Mesh Size and weight | ||
Size | 1130 x 3030 | |
Apeture | Wire diameter | Weight |
6.3 | 3.15 | 51.7 |
10 | 4 | 55.5 |
13 | 4 | 46 |
18 | 6 | 67.1 |
25 | 7.1 | 70.1 |
35 | 8 | 66.8 |
50 | 11.2 | 91.4 |
75 | 19 | 178 |
E80 Specification – Chain Drive | ||
Career Machinery Weight 18.5~25 Ton | ||
Bucket Opening | mm | 1200 x 600 |
inches | 47 x 24 | |
Scoop Size | m³ | 0.8 |
yd³ | 1 | |
Total Volume | m³ | 2.4 |
yd³ | 3 | |
Weight | kg | 1610 |
lbs | 3329 | |
Height | 89″ | 226cm |
Width | 67″ | 170cm |
Length | 71″ | 181cm |
Flow | L/min | 84 |
G/min | 18.3 | |
Pressure | bar | 200 |
psi | 2900 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-3/16″-12 ORFS Male |
Case Drain Thread | 9/16″-18 JIC Male* | |
Screen Area | m² | 3.3 |
ft² | 35.5 | |
Carrier Size | Min 18.5t | Max 25t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 120yd³/96m³ per hour. |
Mesh Size and weight | ||
Size | 1130 x 3030 | |
Apeture | Wire diameter | Weight |
6.3 | 3.15 | 51.7 |
10 | 4 | 55.5 |
13 | 4 | 46 |
18 | 6 | 67.1 |
25 | 7.1 | 70.1 |
35 | 8 | 66.8 |
50 | 11.2 | 91.4 |
75 | 19 | 178 |