The 555 range suits loaders 11 to 23 tons and has a max volume of 5.55m³/7.26yd³.
Mesh area is the same for the WL185D, WL180Q & WL180.
WL185 Specification- Direct Drive | ||
Career Machinery Weight 11~23 Ton | ||
Bucket Opening | mm | 2340 x 638 |
inches | 92 x 25 | |
Scoop Size | m³ | 1.85 |
yd³ | 1.9 | |
Total Volume | m³ | |
yd³ | ||
Weight | kg | 2010 |
lbs | ||
Height | 67″ | 170cm |
Width | 109″ | 277cm |
Length | 83″ | 211cm |
Flow | L/min | 178 |
G/min | 39 | |
Pressure | bar | 175 |
psi | 2538 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-7/16″-12 ORFS Male |
Case Drain Thread | 13/16″ ORFS Male | |
Screen Area | m² | 6.8 |
ft² | 73.2 | |
Carrier Size | Min 11t | Max 23t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 276yd³/216m³ per hour. |
Mesh Size and weight | ||
Size | 1745 x 3030 | |
Apeture | Wire diameter | Weight |
6.3 | 3.15 | 79.1 |
10 | 4 | 85 |
13 | 4 | 70.3 |
18 | 6 | 102.7 |
25 | 7.1 | 107.2 |
35 | 8 | 102.3 |
50 | 11.2 | 139.9 |
75 | 12 | 113.3 |
100 | 130 |
WL180 material Specification – Chain Drive | ||
Minimum Static Tipping Load = 9430kg (20789lbs) Career Machinery Weight 11~18 Ton | ||
Bucket Opening | mm | 2450 x 600 |
inches | 96 x 24 | |
Scoop Size | m³ | 1.8 |
yd³ | 2.36 | |
Total Volume | m³ | 5.4 |
yd³ | 7.08 | |
Weight | kg | 1720 |
lbs | 3792 | |
Height | 67″ | 169cm |
Width | 114″ | 290cm |
Length | 87″ | 220cm |
Flow | L/min | 147 |
G/min | 32.3 | |
Pressure | bar | 170 |
psi | 2467 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-7/16″-12 ORFS Male |
Case Drain Thread | 1/4″ BSPP Female* | |
Screen Area | m² | 6.8 |
ft² | 73.2 | |
Carrier Size | Min 11t | Max 18t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 276yd³/216m³ per hour. |
Mesh Size and weight | ||
Size | 2295 x 3030 | |
Apeture | Wire diameter | Weight Kg |
6.3 | 3.15 | 104 |
10 | 4 | 111.7 |
13 | 4 | 92.5 |
18 | 6 | 135 |
25 | 7.1 | 141 |
35 | 8 | 134.5 |
50 | 11.2 | 184 |
75 | 12 | 149 |
WL130 Specification – Chain Drive | ||
Minimum Static Tipping Load = 8000kg (17636lbs)based on 1.6t/m3 Career Machinery Weight 11~16 Ton | ||
Bucket Opening | mm | 2140 x 656 |
inches | 84.25 x 26 | |
Scoop Size | m³ | 1.3 |
yd³ | 1.7 | |
Total Volume | m³ | 3.9 |
yd³ | 5.1 | |
Weight | kg | 1840 |
lbs | 4057 | |
Height | 63″ | 160cm |
Width | 97″ | 247cm |
Length | 81″ | 205cm |
Flow | L/min | 147 |
G/min | 32.3 | |
Pressure | bar | 170 |
psi | 2467 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-3/16″-12 ORFS Male |
Case Drain Thread | 1/4″ BSPP Female* | |
Screen Area | m² | 5.7 |
ft² | 61.4 | |
Carrier Size | Min 11t | Max 16t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 204yd³/156m³ per hour. |
Mesh Size and weight | ||
Size | 2080 x 2850 | |
Apeture | Wire diameter | Weight Kg |
6.3 | 3.15 | 88.7 |
10 | 4 | 95.2 |
13 | 4 | 78.9 |
18 | 6 | 115.1 |
25 | 7.1 | 120.2 |
35 | 8 | 114.7 |
50 | 11.2 | 156.9 |
75 | 12 | 127 |