Large Loader Attachments | 11T - 35T

WL280

25 T - 35 T
BUCKET OPENING | 2946mm x 753mm | 116" x 30" |
|---|---|---|
SCOOP SIZE | 2.8 m³ | 3.66 yd³ |
TOTAL CAPACITY | 8.4m³ | 10.98yd³ |
SCREEN AREA | 10.2 m² | 110 ft² |

WL285

12 T - 21 T
BUCKET OPENING | 2946mm x 753mm | 116" x 30" |
|---|---|---|
SCOOP SIZE | 2.85 m³ | 3.72 yd³ |
TOTAL CAPACITY | 2.85m³ | 11.17yd³ |
SCREEN AREA | 10.2 m² | 110 ft² |

WL185

11 T - 23 T
BUCKET OPENING | 2450mm x 600mm | 96" x 24" |
|---|---|---|
SCOOP SIZE | 1.8 m³ | 2.36 yd³ |
TOTAL CAPACITY | 5.4 m³ | 7.08 yd³ |
SCREEN AREA | 6.8 m² | 73.2 ft² |

WL180

11 T - 18 T
BUCKET OPENING | 2450mm x 600mm | 96" x 24" |
|---|---|---|
SCOOP SIZE | 1.8 m³ | 2.36 yd³ |
TOTAL CAPACITY | 5.4 m³ | 7.08 yd³ |
SCREEN AREA | 6.8 m² | 73.2 ft² |

WL130

11 T - 16 T
BUCKET OPENING | 2140mm x 656mm | 84.25" x 26" |
|---|---|---|
SCOOP SIZE | 1.3 m³ | 1.7 yd³ |
TOTAL CAPACITY | 3.9 m³ | 5.1 yd³ |
SCREEN AREA | 5.7 m² | 61.4 ft² |
