

BL65

3.6 T +
BUCKET OPENING | 2075mm x 440mm | 81" x 17" |
|---|---|---|
SCOOP SIZE | 0.65 m³ | 0.85 yd³ |
TOTAL CAPACITY | 2.22 m³ | 2.9 yd³ |
SCREEN AREA | 4.1 m² | 44 ft² |

S45

2.8 T - 3.6 T
BUCKET OPENING | 1858mm x 412mm | 73" x 16.25" |
|---|---|---|
SCOOP SIZE | 0.45 m³ | 0.59 yd³ |
TOTAL CAPACITY | 1.35 m³ | 1.77 yd³ |
SCREEN AREA | 3.2 m² | 34.4 ft² |

S30

1.5 T - 2.5 T
BUCKET OPENING | 1600mm x 330mm | 63" x 13" |
|---|---|---|
SCOOP SIZE | 0.3 m³ | 0.39 yd³ |
TOTAL CAPACITY | 0.9 m³ | 1.17 yd³ |
SCREEN AREA | 2.1 m² | 22.6 ft² |
