The S10 suits skid steers up to 1.5 tons and has a max volume of 0.3m³/0.39yd³.
S10 Specification | ||
Carrier’s Minimum Static Tipping Load = based on 1.6t/m3 | ||
Bucket Opening | mm | 892 x 256 |
inches | 35x 10 | |
Scoop Size | m³ | 0.1 |
yd³ | 0.13 | |
Total Volume | m³ | 0.3 |
yd³ | 0.39 | |
Weight | kg | 144 |
lbs | 317 | |
Height | 26″ | 67cm |
Width | 41″ | 105cm |
Length | 38″ | 97cm |
Flow | L/min | 22.5 |
G/min | 5.94 | |
Pressure | bar | 155+ |
psi | 2200 | |
Hydraulic Fitting | Inlet & Outlet Thread | 9/16″-18 JICMale |
Case Drain Thread | NA | |
Screen Area | m² | 0.9 |
ft² | 9.7 | |
Carrier Size | ton | <1.5 |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 16yd³/12m³ per hour. |